| Manufacturer: | Bandit |
| Configuration: | Model 255XP |
| Measurements | |
| Capacity: | 15″ diameter |
| Throat Opening: | 15.5″ wide x 25″ tall |
| Feed Rate (FPM): | 120 FPM |
| Dimensions | |
| Length (tray open): | 18′ 6″ |
| Width: | 7′ 1″ |
| Height: | 8′ 6″ |
| Weight: | 7,700 – 9,000 lbs. |
| Engine | |
| Horsepower Range: | 120 – 174 HP |
| Chassis | |
| Frame: | 2″ x 6″ |
| Suspension: | 10,000 lbs. |
| Fenders: | Aluminum, 12-Gauge |
| Hitch: | 2.5″ Pintle |
| Axle/Undercarriage: | (1) 10,000 lb. Axle |
| Tires/Tracks: | (2) 215/75R 17.5 Tires |
| Tongue Jack: | 8,000 lbs. |
| Feed System | |
| Type: | Slide Box |
| Down Pressure Springs: | (2) 17″ Adjustable Springs |
| Feed Wheels: | (2) Horizontal 10.625″ diameter |
| Number of Hydraulic Motors: | 2 |
| Displacement (CID): | 32.3 |
| Infeed Hopper Dimensions: | 33.5″ high x 64″ wide |
| Bottom Clean Out Door: | Standard |
| Cutting System | |
| Style: | Disc |
| Disc/Drum Dimensions: | 45″ diameter x 2″ thick |
| RPM: | 900 |
| Knife Pockets: | 2 |
| Knives (thickness x width x length): | .5″ thick x 4.5″ wide x 8.468″ long |
| Chipper Shaft Diameter: | 4″ |
| Bearings: | (2) 2.4375″ |
| Discharge | |
| Swivel: | 360º |
| Deflector: | 3 Position / Manual |
| Tanks | |
| Fuel Tank Capacity: | 40 Gallon |
| Hydraulic Tank Capacity: | 13 Gallon |
