| Manufacturer: | Bandit | Vermeer | ||||
| Configuration: | Model 65XP | BC700XL | ||||
| Measurements | ||||||
| Capacity: | 6″ diameter | 6″ diameter | ||||
| Throat Opening: | 12″ wide x 6″ tall | 8″ wide x 6″ tall | ||||
| Feed Rate (FPM): | 80 FPM | 49.4 FPM | ||||
| Dimensions | ||||||
| Length (tray open): | 12′ 8″ | 11′ 1″ | ||||
| Length (tray closed): | 10′ 8″ | 9′ 3″ | ||||
| Width: | 5′ 7″ | 5′ 11″ | ||||
| Height: | 7′ 6″ | 8′ 6″ | ||||
| Weight: | 2,000 lbs. | 1,800 lbs. | ||||
| Engine | ||||||
| Horsepower Range: | 25 – 37 HP | 25 HP | ||||
| Chassis | ||||||
| Frame: | 2″ x 4″ | 3/16″ Steel | ||||
| Suspension: | 2,200 or 3,500 lbs. | 2,000 lbs. | ||||
| Fenders: | Steel, 10-Gauge | Steel bolt-on | ||||
| Hitch: | 2″ Ball | 2″ Ball | ||||
| Axle/Undercarriage: | (1) 2,200 – 3,500 lb. Axle | 2,000 lb. Axle | ||||
| Tires/Tracks: | 2 | 2 | ||||
| Tongue Jack: | 2,000 lbs. | – | ||||
| Feed System | ||||||
| Type: | Pivoting | Pivoting | ||||
| Down Pressure Springs: | (2) 17″ Adjustable Springs | – | ||||
| Feed Wheels: | (1) Horizontal 10.625″ diameter | (1) Horizontal 10″ diameter | ||||
| Number of Hydraulic Motors: | 1 | 1 | ||||
| Displacement (CID): | 24.95 | 14 | ||||
| Infeed Hopper Dimensions: | 29″ high x 42″ wide | 22″ high x 41.2″ wide | ||||
| Bottom Clean Out Door: | n/a | n/a | ||||
| Cutting System | ||||||
| Style: | Disc | Disc | ||||
| Disc/Drum Dimensions: | 26″ diameter x .75″ thick | 23.9″ diameter x 1.3″ thick | ||||
| RPM: | 1,950 | 1,748 | ||||
| Knife Pockets: | 2 | 2 | ||||
| Knives (thickness x width x length): | .5″ thick x 4″ wide x 7.25″ long | .6″ thick x 3.5″ wide x 8″ long | ||||
| Chipper Shaft Diameter: | 2″ | – | ||||
| Bearings: | 2″ | 1.5″ | ||||
| Discharge | ||||||
| Swivel: | 360º | 360º | ||||
| Deflector: | 4 Position / Manual | Adjustable | ||||
| Tanks | ||||||
| Fuel Tank Capacity: | 7 Gallon | 6 Gallon | ||||
| Hydraulic Tank Capacity: | 7 Gallon | 6.8 Gallon | ||||


