| Manufacturer: | Bandit | |
| Configuration: | Model 200XP | |
| Measurements | ||
| Capacity: | 12″ diameter | |
| Throat Opening: | 17″ wide x 14″ tall | |
| Feed Rate (FPM): | 120 FPM | |
| Dimensions | ||
| Length (tray open): | 16′ 10″ | |
| Width: | 6′ | |
| Height: | 8′ 4″ | |
| Weight: | 6,000 lbs. | |
| Engine | ||
| Horsepower Range: | 74 – 145 HP | |
| Chassis | ||
| Frame: | 2″ x 6″ | |
| Suspension: | 7,000 lbs. | |
| Fenders: | Aluminum, 12-Gauge | |
| Hitch: | 2.5″ Pintle | |
| Axle/Undercarriage: | (1) 7,000 lb. Axle | |
| Tires/Tracks: | (2) ST235/80R 16 Tires | |
| Tongue Jack: | 8,000 lbs. | |
| Feed System | ||
| Type: | Slide Box | |
| Down Pressure Springs: | (2) 17″ Adjustable Springs | |
| Feed Wheels: | (2) Horizontal 7.5″ diameter | |
| Number of Hydraulic Motors: | 2 | |
| Displacement (CID): | 15.9 | |
| Infeed Hopper Dimensions: | 29″ high x 45″ wide | |
| Bottom Clean Out Door: | Standard | |
| Cutting System | ||
| Style: | Disc | |
| Disc/Drum Dimensions: | 40″ diameter x 2″ thick | |
| RPM: | 1,150 | |
| Knife Pockets: | 2 | |
| Knives (thickness x width x length): | .5″ thick x 4.5″ wide x 7.25″ long | |
| Chipper Shaft Diameter: | 4″ | |
| Bearings: | 2.4375″ | |
| Discharge | ||
| Swivel: | 360º | |
| Deflector: | 3 Position / Manual | |
| Tanks | ||
| Fuel Tank Capacity: | 29 Gallon | |
| Hydraulic Tank Capacity: | 13 Gallon | |
