| Manufacturer: | Bandit | Carlton |
| Configuration: | Model 250XP | 2012/2512 |
| Measurements | ||
| Capacity: | 12″ diameter | 12″ diameter |
| Throat Opening: | 12.5″ wide x 19.5″ tall | 12.75″ x 20″ or 12.75″ x 25″ |
| Feed Rate (FPM): | 120 FPM | Adjustable |
| Dimensions | ||
| Length (tray open): | 18′ 6″ | 15′ 6″ |
| Width: | 7′ 1″ | – |
| Height: | 8′ 6″ | 8′ 4″ |
| Weight: | 6,500 – 7,800 lbs. | 6,200 – 7,000 lbs. |
| Engine | ||
| Horsepower Range: | 120 – 174 HP | John Deere 140 HP |
| Chassis | ||
| Frame: | 2″ x 6″ | 2″ x 6″ or 3″ x 6″ |
| Suspension: | 8,000 lbs. | – |
| Fenders: | Aluminum, 12-Gauge | .1875″ Checker Plate |
| Hitch: | 2.5″ Pintle | 5″ Pintle |
| Axle/Undercarriage: | (1) 8,000 lb. Axle | 8,000 – 9,000 lb. Axle |
| Tires/Tracks: | (2) 215/75R 17.5 Tires | 215/75R17.5 or 235/75R17.5 Tires |
| Tongue Jack: | 8,000 lbs. | – |
| Feed System | ||
| Type: | Slide Box | – |
| Down Pressure Springs: | (2) 17″ Adjustable Springs | 19″ Tight Wound |
| Feed Wheels: | (2) Horizontal 10.625″ diameter | (2) 10.5″ x 18.5″ or (2) 10.5″ x 24.5″ |
| Number of Hydraulic Motors: | 2 | – |
| Displacement (CID): | 32.3 | 32 |
| Infeed Hopper Dimensions: | 30.75″ high x 64″ wide | – |
| Bottom Clean Out Door: | Standard | – |
| Cutting System | ||
| Style: | Disc | Disc |
| Disc/Drum Dimensions: | 40″ diameter x 2″ thick | 40″ diameter x 2″ thick |
| RPM: | 1,150 | 2,400 |
| Knife Pockets: | 2 | 4 |
| Knives (thickness x width x length): | .5″ thick x 4.5″ wide x 7.25″ long | 7.25″ x 4.5″ x .5″ |
| Chipper Shaft Diameter: | 4″ | 4″ |
| Bearings: | 2.4375″ | – |
| Discharge | ||
| Swivel: | 360º | Crank Adjustable |
| Deflector: | 3 Position / Manual | – |
| Tanks | ||
| Fuel Tank Capacity: | 40 Gallon | 40 Gallon |
| Hydraulic Tank Capacity: | 13 Gallon | 13 Gallon |
