| Manufacturer: | Bandit | Morbark | Rotochopper | Peterson | Vermeer |
| Configuration: | 3680XP | 3400X | B-66 | 2700D | HG6000 |
| Measurements | |||||
| Throat Opening: | 60″ wide x 35″ tall | 57.5″ wide x 38″ tall | 66″ wide x 36″ tall | 61″ wide x 32″ tall | 60″ wide x 32″ tall |
| Dimensions | |||||
| Length: | 44′ | 38′ 2″ | 42′ 1″ | 43′ 9″ | 38′ 8″ |
| Width: | 10′ 6″ | 8′ 6″ | 9′ 11″ | 8′ 4″ | 8′ 2″ |
| Height: | 13′ 6″ | 12′ | 14′ | 11′ 7″ | 13′ 1″ |
| Weight: | 65,000 lbs. | 57,920 lbs. | 73,000 lbs. | 60,000 lbs. | 65,000 lbs. |
| Engine | |||||
| Horsepower Range: | 755 HP | 800 HP | 755 – 1,050 HP | 580 or 755 HP | 755 HP |
| Feed System | |||||
| Feed Wheel: | (1) 24″ or 30″ diameter | (1) 34″ diameter | (1) 32″ diameter | (1) 28″ diameter | (1) 36″ diameter |
| Infeed Conveyor: | 19′ long x 60″ wide | 16′ long x 57.5″ wide | 19′ long x 66″ wide | 15′ 7″ long x 58″ wide | 20′ long x 60″ wide |
| Infeed Conveyor Style: | Slat Chain | Drag Style | Slat Chain | Drag Style | Slat Chain |
| Discharge Conveyor Dimensions: | 30′ long x 48″ wide | 36″ wide | 26′ long x 48″ wide | 48″ wide | 48″ wide |
| Chassis | |||||
| Axle: | Tri-Axle | Tri-Axle | Tri-Axle | Tri-Axle | Tri-Axle |
| Hitch: | Pintle Ring or Fifth Wheel Hitch | Fifth Wheel Only | Fifth Wheel Only | Fifth Wheel Only | Fifth Wheel Only |
| Tires/Tracks: | Super Singles | Super Singles | Super Singles | Super Singles | Super Singles |
| Cuttermill | |||||
| Cuttermill: | 42″ dia. x 63″ wide | 32″ dia. x 58.5″ wide | 42″ dia. x 66″ wide | 32″ dia. x 60″ wide | 28″ dia. x 62.4″ wide |
| Teeth: | 30 or 60 | 18 | – | 18 or 20 | 20 |
| Tanks | |||||
| Fuel Tank Capacity: | 400 Gallon | 300 Gallon | 340 Gallon | 285 Gallon | 350 Gallon |
| Hydraulic Tank Capacity: | 150 Gallon | 100 Gallon | – | 90 Gallon | 100 Gallon |
